secured loans interest rates

These current secured loan interest rates complete with repayment tables are for uk home owners and mortage payers looking to borrow from £3,000 to £60,000 secured on property. Just take a look at these low cost secured loan rates.

  • Best available APR offers will be given to all applicants subject to status
  • Many other interest rates and terms available and no fees on advertised rates
  • To see if you qualify and find out about other Loan Plans visit the online loan planner
  • Or you can just use this link and make an online application for a secured loan right now
£3,000 to £60,000 from 7.9% APR (variable)
term 300 mths 240 mths 180 mths 120 mths 60 mths APR difficulty
rating
amount monthly repayments in £'s 'Sterling'- without payment protection from
  450.00 489.54 561.96 717.48 1207.08 7.90% ••••••••••
£60000 475.24 513.28 583.97 737.64 1225.33 8.60% •••••••••
  517.38 552.84 620.64 771.00 1255.31 9.70% ••••••••
  412.50 448.75 515.13 657.69 1106.49 7.90% ••••••••••
£55000 435.63 470.50 535.30 676.17 1123.22 8.60% •••••••••
  474.27 506.77 568.92 706.75 1150.70 9.70% ••••••••
  375.00 407.95 468.30 597.90 1005.90 7.90% ••••••••••
£50000 396.03 427.73 486.64 614.70 1021.11 8.60% •••••••••
  431.15 460.70 517.20 642.50 1046.09 9.70% ••••••••
  337.50 367.16 421.47 538.11 905.31 7.90% ••••••••••
£45000 356.43 384.96 437.98 553.23 919.00 8.60% •••••••••
  388.04 414.63 465.48 578.25 941.48 9.70% ••••••••
  300.00 326.36 374.64 478.32 804.72 7.90% ••••••••••
£40000 316.82 342.18 389.31 491.76 816.89 8.60% •••••••••
  344.92 368.56 413.76 514.00 836.87 9.70% ••••••••
  262.50 285.57 327.81 418.53 704.13 7.90% ••••••••••
£35000 277.22 299.41 340.65 430.29 714.78 8.60% •••••••••
  301.81 322.49 362.04 449.75 732.26 9.70% ••••••••
  225.00 244.77 280.98 358.74 603.54 7.90% ••••••••••
£30000 237.62 256.64 291.99 368.82 612.67 8.60% •••••••••
  258.69 276.42 310.32 385.50 627.65 9.70% ••••••••
  187.50 203.98 234.15 298.95 502.95 7.90% •••••••••
£25000 198.02 213.87 243.33 307.34 510.56 8.60% •••••••
  215.58 230.35 258.60 321.25 523.05 9.70% •••••
  150.00 163.18 187.32 239.16 402.36 7.90% •••••••••
£20000 162.28 174.74 198.02 248.96 411.22 8.90% •••••••
  172.80 184.60 207.16 257.26 417.98 9.70% •••••
  112.50 122.39 140.49 179.37 301.77 7.90% ••••••••
£15000 121.71 131.06 148.52 186.72 308.42 8.90% ••••••
  129.60 138.45 155.37 192.95 313.80 9.70% ••••
  75.00 81.59 93.66 119.58 201.18 7.90% •••••••
£10000 81.14 87.37 99.01 124.48 205.61 8.90% •••••
  94.25 99.68 110.39 134.80 214.40 10.90% •••
  47.13 49.84 55.20 67.40 107.20 10.90% •••••
£5000 50.20 52.73 57.64 69.81 109.53 11.90% •••••
  53.51 55.85 60.75 72.40 111.80 12.90% ••
  40.16 42.18 46.29 55.85 87.63 11.90% ••••
£4000 42.81 44.68 48.60 57.92 89.44 12.90% ••••
  45.50 47.23 50.95 60.03 91.28 13.90%
  34.13 35.42 38.21 45.02 68.46 13.90% •••
£3000 36.12 37.31 39.96 46.59 69.81 14.90% ••
  38.15 39.24 41.74 48.18 71.18 15.90%
  monthly repayments in £'s 'Sterling'- without payment protection   difficulty
rating
term 300 mths 240 mths 180 mths 120 mths 60 mths APR
Copyright © 1999-2002 Eazyloans incorporating www.eazyloans.co.uk. All rights reserved.

 

  eazyloans      
       
           
loan products        
 
   
  topic
  secured loans interest rates
  related topics
  secured loans
  adverse credit
  adverse credit example
  bad credit loans
  consolidation loans
  consolidation example
  homeowner applications
  loan planner
   
       
    loan information
   

how to find other loan amounts

how to apply

Just follow this link that takes you to a secured loan homeowner application form

click to apply online
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
         
home page   about usback to topcontact us site map
 
YOUR HOME IS AT RISK IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR OTHER LOAN SECURED ON IT
 
 
Copyright © 1999-2002 Eazyloans incorporating www.eazyloans.co.uk. All rights reserved.
[ secured loans | adverse credit | adverse credit example | bad credit loans | consolidation loans | consolidation example | homeowner applications | loan planner ]
[ home & loans page | privacy statement | TOC ]
uk loans: http://eazyloans.co.uk